Ranked by Wall Street analyst consensus price target upside. Updated daily from 426 Consumer Cyclical stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | SNBRQ | $0.02 | $4.5 | +22400.0% | Hold | |
| 2 | FFAI | $1.76 | $48.0 | +2627.3% | Buy | |
| 3 | PMNT | $0.1 | $2.2 | +2100.0% | Strong Buy | |
| 4 | SDA | $0.59 | $5.0 | +743.2% | Buy | |
| 5 | VEEE | $9.31 | $74.0 | +694.8% | Hold | |
| 6 | PRPL | $3.81 | $25.0 | +556.2% | Hold | |
| 7 | MVST | $0.69 | $4.5 | +550.9% | Buy | |
| 8 | GTEC | $0.94 | $6.0 | +538.2% | Hold | |
| 9 | SES | $0.5 | $2.55 | +407.0% | Buy | |
| 10 | NTRP | $1.4 | $6.83 | +388.1% | Buy | |
| 11 | XELB | $0.86 | $4.0 | +365.2% | Strong Buy | |
| 12 | BRAG | $1.34 | $6.04 | +350.9% | Underperform | |
| 13 | NXB | $2.23 | $10.0 | +348.4% | Buy | |
| 14 | LESL | $0.55 | $2.38 | +334.2% | Hold | |
| 15 | UCAR | $0.48 | $2.0 | +313.3% | Hold | |
| 16 | VENU | $1.92 | $7.4 | +285.4% | Buy | |
| 17 | FRSX | $1.08 | $4.0 | +268.7% | Buy | |
| 18 | NWTG | $1.3 | $4.75 | +265.5% | Underperform | |
| 19 | KBSX | $0.97 | $3.5 | +261.9% | Buy | |
| 20 | DSS | $0.85 | $3.0 | +252.9% | Hold | |
| 21 | UXIN | $1.16 | $4.03 | +247.4% | Underperform | |
| 22 | WKSP | $0.58 | $2.0 | +245.2% | Strong Buy | |
| 23 | TRNR | $2.9 | $10.0 | +245.1% | Strong Buy | |
| 24 | CRMT | $2.21 | $7.5 | +239.4% | Buy | |
| 25 | HERE | $1.89 | $5.85 | +209.3% | Hold |
We track 426 Consumer Cyclical stocks with active Wall Street analyst coverage. On average, analysts see +113.8% upside to current consensus price targets across the sector, with 67% of stocks rated Buy or Strong Buy. The table above shows the top 25 Consumer Cyclical stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.