Ranked by Wall Street analyst consensus price target upside. Updated daily from 426 Consumer Cyclical stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | SNBRQ | $0.02 | $4.5 | +22400.0% | Hold | |
| 2 | FFAI | $1.61 | $48.0 | +2881.4% | Buy | |
| 3 | PMNT | $0.17 | $2.2 | +1157.1% | Strong Buy | |
| 4 | PRPL | $2.47 | $25.0 | +912.1% | Hold | |
| 5 | LESL | $0.29 | $2.38 | +712.5% | Hold | |
| 6 | SDA | $0.52 | $4.0 | +663.4% | Buy | |
| 7 | CRMT | $1.06 | $7.5 | +607.5% | Buy | |
| 8 | MVST | $0.69 | $4.5 | +554.0% | Buy | |
| 9 | GTEC | $1.09 | $6.0 | +450.5% | Hold | |
| 10 | VEEE | $13.95 | $74.0 | +430.5% | Hold | |
| 11 | XELB | $0.79 | $4.0 | +406.3% | Strong Buy | |
| 12 | NXB | $2.02 | $10.0 | +395.0% | Buy | |
| 13 | SES | $0.53 | $2.55 | +377.1% | Buy | |
| 14 | VENU | $1.48 | $6.85 | +362.8% | Buy | |
| 15 | WKSP | $0.44 | $2.0 | +353.0% | Strong Buy | |
| 16 | NWTG | $1.04 | $4.5 | +332.7% | Buy | |
| 17 | BRAG | $1.38 | $5.92 | +329.3% | Underperform | |
| 18 | DSS | $0.71 | $3.0 | +324.0% | Hold | |
| 19 | TRNR | $2.41 | $10.0 | +314.9% | Strong Buy | |
| 20 | NTRP | $1.93 | $6.92 | +258.4% | Buy | |
| 21 | FRSX | $1.15 | $4.0 | +247.8% | Buy | |
| 22 | HERE | $1.69 | $5.86 | +246.5% | Hold | |
| 23 | TDUP | $2.25 | $7.24 | +221.8% | Buy | |
| 24 | UXIN | $1.31 | $4.03 | +207.9% | Underperform | |
| 25 | INSE | $4.57 | $13.17 | +188.1% | Buy |
We track 426 Consumer Cyclical stocks with active Wall Street analyst coverage. On average, analysts see +122.4% upside to current consensus price targets across the sector, with 67% of stocks rated Buy or Strong Buy. The table above shows the top 25 Consumer Cyclical stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.