▲
STOCKUPSIDE.IO
Analyst Price Target Intelligence
All Sectors ← Dashboard

Best Basic Materials Stocks by Analyst Upside

Ranked by Wall Street analyst consensus price target upside. Updated daily from 242 Basic Materials stocks we track.

STOCKS TRACKED
242
AVG ANALYST UPSIDE
+140.3%
BUY / STRONG BUY
79%
#TICKERCOMPANYPRICETARGETUPSIDECONSENSUS
1 TSEOQ Trinseo PLC $0.01 $1.0 +7592.3% Hold
2 BGL Blue Gold Limited $0.21 $10.0 +4592.6% Hold
3 CAPS Capstone Holding Corp. $0.16 $3.0 +1736.0% Buy
4 CYDVF Century Lithium Corp. $0.19 $2.29 +1104.0% Buy
5 LOOP Loop Industries, Inc. $0.46 $4.55 +887.0% Buy
6 SNES SenesTech, Inc. $0.71 $6.75 +845.4% Buy
7 NAMM Namib Minerals $1.15 $9.5 +729.7% Buy
8 GRML Greenland Mines Ltd $14.66 $110.0 +650.3% Buy
9 AMTX Aemetis, Inc. $1.79 $13.38 +647.2% Buy
10 COPR Idaho Copper Corporation $3.07 $22.75 +641.0% Hold
11 USGO U.S. GoldMining Inc. $7.19 $40.5 +463.3% Buy
12 UURAF Ucore Rare Metals Inc. $1.77 $8.0 +352.0% Buy
13 RLMLF Resolution Minerals Ltd $0.03 $0.15 +347.8% Buy
14 ASPI ASP Isotopes Inc. $2.92 $13.0 +344.4% Buy
15 ATLX Atlas Lithium Corporation $2.7 $11.5 +325.9% Buy
16 WWR Westwater Resources, Inc. $0.53 $2.17 +312.5% Buy
17 LGO Largo Inc. $0.53 $2.2 +312.0% Strong Buy
18 CITR CitroTech Inc. $4.32 $16.0 +270.4% Buy
19 GEVO Gevo, Inc. $1.4 $5.17 +269.6% Buy
20 FURY Fury Gold Mines Limited $0.53 $1.85 +246.4% Buy
21 BLGO BioLargo, Inc. $0.09 $0.3 +233.3% Buy
22 GLDG GoldMining Inc. $0.97 $3.1 +218.8% Buy
23 NMG Nouveau Monde Graphite Inc. $1.32 $4.19 +217.1% Strong Buy
24 NB NioCorp Developments Ltd. $3.54 $11.12 +214.0% Buy
25 ELBM Electra Battery Materials Corporation $0.54 $1.66 +208.4% Buy

We track 242 Basic Materials stocks with active Wall Street analyst coverage. On average, analysts see +140.3% upside to current consensus price targets across the sector, with 79% of stocks rated Buy or Strong Buy. The table above shows the top 25 Basic Materials stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.

Other sectors: Technology Healthcare Financial Services Consumer Cyclical Consumer Defensive Communication Services Industrials Energy Real Estate Utilities