Ranked by Wall Street analyst consensus price target upside. Updated daily from 103 Utilities stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | PBK | $0.26 | $4.0 | +1420.9% | Buy | |
| 2 | NXXT | $0.85 | $12.5 | +1369.0% | Buy | |
| 3 | NKLR | $3.53 | $16.8 | +375.9% | Buy | |
| 4 | AGIG | $1.34 | $6.0 | +347.8% | Buy | |
| 5 | BESS | $2.79 | $9.75 | +249.5% | Buy | |
| 6 | SAFX | $0.37 | $1.1 | +194.8% | Buy | |
| 7 | IMSR | $4.3 | $11.67 | +171.0% | Buy | |
| 8 | FRVO | $15.18 | $39.07 | +157.4% | Buy | |
| 9 | WAVE | $6.05 | $14.75 | +143.8% | Strong Buy | |
| 10 | OKLO | $38.04 | $76.42 | +100.9% | Buy | |
| 11 | HNRG | $14.72 | $28.33 | +92.5% | Buy | |
| 12 | NRG | $100.37 | $188.56 | +87.9% | Buy | |
| 13 | DGXX | $4.59 | $8.5 | +85.2% | Buy | |
| 14 | CEPU | $13.18 | $23.81 | +80.7% | Buy | |
| 15 | EDN | $21.32 | $38.5 | +80.6% | Buy | |
| 16 | MWH | $25.2 | $44.55 | +76.8% | Buy | |
| 17 | STEM | $4.48 | $7.45 | +66.3% | Hold | |
| 18 | VST | $138.46 | $217.58 | +57.1% | Buy | |
| 19 | PCG | $12.34 | $19.22 | +55.7% | Buy | |
| 20 | CWCO | $27.86 | $43.0 | +54.3% | Buy | |
| 21 | TLN | $304.42 | $460.59 | +51.3% | Buy | |
| 22 | CTRI | $20.51 | $29.67 | +44.6% | Hold | |
| 23 | BIPC | $34.96 | $50.0 | +43.0% | Underperform | |
| 24 | ORA | $93.63 | $132.42 | +41.4% | Buy | |
| 25 | NRGV | $4.4 | $6.21 | +41.0% | Buy |
We track 103 Utilities stocks with active Wall Street analyst coverage. On average, analysts see +67.8% upside to current consensus price targets across the sector, with 67% of stocks rated Buy or Strong Buy. The table above shows the top 25 Utilities stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.