▲
STOCKUPSIDE.IO
Analyst Price Target Intelligence
All Sectors ← Dashboard

Best Consumer Defensive Stocks by Analyst Upside

Ranked by Wall Street analyst consensus price target upside. Updated daily from 174 Consumer Defensive stocks we track.

STOCKS TRACKED
174
AVG ANALYST UPSIDE
+125.4%
BUY / STRONG BUY
68%
#TICKERCOMPANYPRICETARGETUPSIDECONSENSUS
1 MSS Maison Solutions Inc. $1.62 $162.5 +9930.9% Buy
2 DDC DDC Enterprise Limited $0.2 $2.38 +1101.9% Strong Buy
3 GNS Genius Group Limited $0.16 $1.54 +879.0% Hold
4 CLNN Clene Inc. $4.3 $32.2 +648.8% Buy
5 BHST BioHarvest Sciences Inc. Common Stock $1.46 $10.5 +619.2% Buy
6 AMSS AMASS Brands, Inc. $0.64 $4.0 +525.0% Strong Buy
7 BRFH Barfresh Food Group, Inc. $0.92 $4.0 +332.7% Strong Buy
8 NAGE Niagen Bioscience, Inc. $3.05 $12.08 +296.2% Buy
9 CHGG Chegg, Inc. $0.73 $2.79 +280.0% Hold
10 ISPR Ispire Technology Inc. $1.35 $5.0 +270.4% Buy
11 HFFG HF Foods Group Inc. $1.59 $5.67 +256.4% Buy
12 EDBL Edible Garden AG Incorporated $1.24 $4.0 +222.6% Strong Buy
13 HAIN The Hain Celestial Group, Inc. $0.5 $1.5 +201.5% Hold
14 ZVIA Zevia PBC $1.33 $3.96 +197.6% Buy
15 ENHA Enhanced Group Inc. $1.44 $4.0 +177.8% Buy
16 NUS Nu Skin Enterprises, Inc. $4.63 $12.77 +175.8% Hold
17 YQ 17 Education & Technology Group Inc. $3.69 $10.01 +171.2% Buy
18 SNDL SNDL Inc. $1.4 $3.49 +149.1% Strong Buy
19 BRCC BRC Inc. $9.22 $22.5 +144.0% Buy
20 NATR Nature's Sunshine Products, Inc. $12.92 $30.5 +136.1% Buy
21 LINC Lincoln Educational Services Corporation $22.46 $50.2 +123.5% Buy
22 MGPI MGP Ingredients, Inc. $12.82 $27.8 +116.8% Buy
23 SUJA Suja Life, Inc. $8.61 $18.0 +109.1% Buy
24 LSF Laird Superfood, Inc. $3.45 $7.17 +107.7% Buy
25 UTI Universal Technical Institute, Inc. $20.3 $40.83 +101.1% Buy

We track 174 Consumer Defensive stocks with active Wall Street analyst coverage. On average, analysts see +125.4% upside to current consensus price targets across the sector, with 68% of stocks rated Buy or Strong Buy. The table above shows the top 25 Consumer Defensive stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.

Other sectors: Technology Healthcare Financial Services Consumer Cyclical Communication Services Industrials Energy Basic Materials Real Estate Utilities