Ranked by Wall Street analyst consensus price target upside. Updated daily from 625 Financial Services stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | GOCO | $0.3 | $5.17 | +1594.0% | Hold | |
| 2 | CANG | $0.2 | $3.0 | +1388.8% | Buy | |
| 3 | STEX | $0.8 | $8.0 | +898.5% | Strong Buy | |
| 4 | ALP | $0.24 | $2.0 | +718.0% | Hold | |
| 5 | FLD | $0.49 | $3.41 | +590.8% | Buy | |
| 6 | LMFA | $0.15 | $1.0 | +570.7% | Strong Buy | |
| 7 | NAKA | $3.84 | $25.0 | +551.0% | Buy | |
| 8 | PAPL | $0.89 | $5.0 | +461.8% | Buy | |
| 9 | ABTC | $0.72 | $4.0 | +457.1% | Buy | |
| 10 | ATCH | $0.19 | $1.0 | +413.3% | Buy | |
| 11 | BTCS | $1.06 | $5.0 | +371.7% | Buy | |
| 12 | DEFT | $0.48 | $2.28 | +369.5% | Buy | |
| 13 | SLQT | $0.82 | $3.06 | +271.8% | Buy | |
| 14 | SBET | $4.81 | $17.81 | +270.3% | Buy | |
| 15 | SLNH | $1.43 | $5.0 | +249.7% | Hold | |
| 16 | BLNE | $1.38 | $4.5 | +226.1% | Buy | |
| 17 | OXBR | $1.0 | $3.0 | +200.0% | Strong Buy | |
| 18 | INV | $4.88 | $14.5 | +197.1% | Buy | |
| 19 | BTGO | $5.12 | $14.33 | +179.9% | Buy | |
| 20 | BMNR | $13.56 | $37.33 | +175.3% | Buy | |
| 21 | HGBL | $1.22 | $3.33 | +172.5% | Buy | |
| 22 | BENF | $3.7 | $10.0 | +170.3% | Hold | |
| 23 | HUIZ | $1.06 | $2.85 | +168.9% | Buy | |
| 24 | ASST | $11.34 | $29.6 | +161.0% | Buy | |
| 25 | DFDV | $2.73 | $7.0 | +156.4% | Buy |
We track 625 Financial Services stocks with active Wall Street analyst coverage. On average, analysts see +33.7% upside to current consensus price targets across the sector, with 71% of stocks rated Buy or Strong Buy. The table above shows the top 25 Financial Services stocks ranked by upside — click any ticker for full analyst breakdowns, price target ranges, and accuracy history.