Ranked by Wall Street analyst consensus price target upside. Updated daily from 627 Financial Services stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | CANG | $1.72 | $30.0 | +1644.2% | Buy | |
| 2 | PWCM | $1.51 | $25.0 | +1555.6% | Strong Buy | |
| 3 | STEX | $0.8 | $8.0 | +905.7% | Strong Buy | |
| 4 | FLD | $0.45 | $3.55 | +688.7% | Buy | |
| 5 | ZSTK | $1.69 | $11.0 | +552.6% | Buy | |
| 6 | ATCH | $0.19 | $1.0 | +420.8% | Buy | |
| 7 | DEFT | $0.48 | $2.3 | +376.3% | Buy | |
| 8 | PAPL | $1.05 | $5.0 | +376.2% | Buy | |
| 9 | SLQT | $0.69 | $3.06 | +343.8% | Buy | |
| 10 | INV | $3.36 | $14.5 | +331.5% | Buy | |
| 11 | BLNE | $1.11 | $4.5 | +305.4% | Buy | |
| 12 | BENF | $2.75 | $10.0 | +263.6% | Hold | |
| 13 | NAKA | $5.0 | $17.33 | +246.7% | Buy | |
| 14 | SLNH | $1.27 | $4.0 | +215.0% | Buy | |
| 15 | HGBL | $1.07 | $3.33 | +210.7% | Buy | |
| 16 | BTBT | $1.35 | $4.12 | +205.6% | Buy | |
| 17 | OSG | $4.54 | $13.5 | +197.4% | Buy | |
| 18 | AFCG | $2.75 | $8.0 | +190.9% | Hold | |
| 19 | MLCI | $2.85 | $7.9 | +177.2% | Strong Buy | |
| 20 | FUFU | $1.29 | $3.5 | +171.3% | Buy | |
| 21 | BTGO | $4.96 | $13.31 | +168.4% | Buy | |
| 22 | HIVE | $2.65 | $7.06 | +166.5% | Buy | |
| 23 | SBET | $6.23 | $16.47 | +164.4% | Buy | |
| 24 | FMCC | $5.33 | $12.88 | +141.6% | Hold | |
| 25 | VIP | $1.68 | $4.0 | +138.1% | Hold |
We track 627 Financial Services stocks with active Wall Street analyst coverage. On average, analysts see +33.5% upside to current consensus price targets across the sector, with 68% of stocks rated Buy or Strong Buy. The table above shows the top 25 Financial Services stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.