Ranked by Wall Street analyst consensus price target upside. Updated daily from 200 Energy stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | SOC | $0.75 | $9.6 | +1188.2% | Buy | |
| 2 | GOW | $2.48 | $14.0 | +464.5% | Buy | |
| 3 | EU | $0.58 | $2.78 | +377.4% | Buy | |
| 4 | PROP | $0.37 | $1.5 | +309.8% | Strong Buy | |
| 5 | JAGU | $0.88 | $3.2 | +262.1% | Buy | |
| 6 | URG | $0.65 | $1.89 | +189.4% | Buy | |
| 7 | NUCL | $4.05 | $11.5 | +184.0% | Buy | |
| 8 | GLND | $2.14 | $6.0 | +180.4% | Buy | |
| 9 | AESI | $5.58 | $15.38 | +175.7% | Buy | |
| 10 | UUUU | $6.93 | $18.88 | +172.4% | Buy | |
| 11 | KLXE | $1.15 | $3.0 | +160.9% | Hold | |
| 12 | OMSE | $3.92 | $10.0 | +155.1% | Underperform | |
| 13 | DTI | $1.61 | $3.85 | +139.1% | Hold | |
| 14 | SLNG | $3.91 | $9.0 | +130.2% | Underperform | |
| 15 | BSIN | $1.24 | $2.75 | +121.8% | Buy | |
| 16 | UEC | $7.23 | $16.03 | +121.7% | Buy | |
| 17 | HMH | $11.72 | $25.14 | +114.5% | Buy | |
| 18 | DNN | $2.19 | $4.64 | +111.7% | Strong Buy | |
| 19 | CLNE | $1.88 | $3.98 | +111.4% | Buy | |
| 20 | LBRT | $12.9 | $26.79 | +107.6% | Buy | |
| 21 | PUMP | $7.17 | $14.88 | +107.6% | Buy | |
| 22 | TBN | $28.68 | $58.57 | +104.2% | Buy | |
| 23 | EFXT | $20.21 | $41.0 | +102.9% | Strong Buy | |
| 24 | PXS | $5.7 | $11.5 | +101.8% | Buy | |
| 25 | AMPY | $3.85 | $7.75 | +101.3% | Buy |
We track 200 Energy stocks with active Wall Street analyst coverage. On average, analysts see +53.7% upside to current consensus price targets across the sector, with 74% of stocks rated Buy or Strong Buy. The table above shows the top 25 Energy stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.