Ranked by Wall Street analyst consensus price target upside. Updated daily from 140 Real Estate stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | FRMI | $4.52 | $17.12 | +278.9% | Buy | |
| 2 | OPAD | $3.36 | $12.25 | +264.6% | Buy | |
| 3 | EUDA | $17.86 | $55.0 | +207.9% | Hold | |
| 4 | LPA | $2.91 | $7.0 | +140.7% | Strong Buy | |
| 5 | ACR | $10.48 | $23.0 | +119.5% | Hold | |
| 6 | REAX | $16.43 | $29.9 | +82.0% | Buy | |
| 7 | MFA | $8.17 | $14.0 | +71.4% | Buy | |
| 8 | OPEN | $2.57 | $4.27 | +66.2% | Hold | |
| 9 | COMP | $9.38 | $15.42 | +64.4% | Buy | |
| 10 | SKYH | $10.01 | $16.19 | +61.7% | Buy | |
| 11 | BRSP | $4.09 | $6.34 | +55.1% | Buy | |
| 12 | WY | $20.01 | $31.0 | +54.9% | Buy | |
| 13 | CIGI | $90.42 | $139.22 | +54.0% | Buy | |
| 14 | SEG | $23.4 | $36.0 | +53.8% | Buy | |
| 15 | NMRK | $13.06 | $19.75 | +51.2% | Buy | |
| 16 | IRS | $14.75 | $21.87 | +48.2% | Strong Buy | |
| 17 | AGNT | $3.63 | $5.38 | +48.1% | Buy | |
| 18 | BHR | $1.69 | $2.5 | +47.9% | Hold | |
| 19 | SAFE | $12.26 | $17.9 | +46.0% | Buy | |
| 20 | BEKE | $16.33 | $23.82 | +45.9% | Buy | |
| 21 | CWK | $12.16 | $17.73 | +45.8% | Buy | |
| 22 | ASPS | $5.49 | $8.0 | +45.7% | Buy | |
| 23 | HPP | $11.65 | $16.82 | +44.4% | Hold | |
| 24 | RITM | $9.13 | $13.15 | +44.0% | Buy | |
| 25 | BFS | $30.0 | $43.0 | +43.3% | Buy |
We track 140 Real Estate stocks with active Wall Street analyst coverage. On average, analysts see +31.3% upside to current consensus price targets across the sector, with 64% of stocks rated Buy or Strong Buy. The table above shows the top 25 Real Estate stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.