Ranked by Wall Street analyst consensus price target upside. Updated daily from 625 Technology stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | NOTE | $0.07 | $4.83 | +7081.8% | Buy | |
| 2 | ASNS | $0.05 | $3.0 | +6421.7% | Buy | |
| 3 | JTAI | $1.83 | $80.0 | +4271.6% | Hold | |
| 4 | RCT | $0.23 | $5.5 | +2313.3% | Buy | |
| 5 | BNZI | $1.91 | $42.0 | +2099.0% | Buy | |
| 6 | OMQS | $0.1 | $2.0 | +1898.0% | Buy | |
| 7 | AIFC | $0.42 | $6.5 | +1447.6% | Buy | |
| 8 | AMOD | $4.62 | $60.0 | +1198.7% | Hold | |
| 9 | CYCU | $0.59 | $7.0 | +1090.3% | Hold | |
| 10 | INTZ | $0.82 | $9.5 | +1061.1% | Buy | |
| 11 | RIME | $0.43 | $5.0 | +1060.4% | Buy | |
| 12 | AMZE | $0.21 | $2.4 | +1026.2% | Buy | |
| 13 | SPWR | $0.24 | $2.65 | +1009.3% | Buy | |
| 14 | ZEPP | $5.15 | $53.01 | +929.3% | Buy | |
| 15 | BTCT | $0.5 | $5.03 | +907.6% | Buy | |
| 16 | OLB | $0.31 | $3.0 | +875.6% | Buy | |
| 17 | ALAR | $1.82 | $16.0 | +779.1% | Buy | |
| 18 | CAN | $0.2 | $1.72 | +754.1% | Buy | |
| 19 | CSAI | $5.34 | $45.0 | +742.7% | Strong Buy | |
| 20 | DVLT | $0.31 | $2.5 | +715.9% | Strong Buy | |
| 21 | NVNI | $1.0 | $8.0 | +700.0% | Hold | |
| 22 | MSAI | $5.35 | $40.0 | +647.7% | Hold | |
| 23 | MCRP | $1.17 | $8.0 | +583.9% | Hold | |
| 24 | MAPS | $0.41 | $2.61 | +528.9% | Buy | |
| 25 | CXAI | $0.16 | $1.0 | +512.4% | Strong Buy |
We track 625 Technology stocks with active Wall Street analyst coverage. On average, analysts see +115.7% upside to current consensus price targets across the sector, with 80% of stocks rated Buy or Strong Buy. The table above shows the top 25 Technology stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.