Ranked by Wall Street analyst consensus price target upside. Updated daily from 631 Technology stocks we track.
| # | TICKER | COMPANY | PRICE | TARGET | UPSIDE | CONSENSUS |
|---|---|---|---|---|---|---|
| 1 | NOTE | $0.03 | $2.12 | +7770.4% | Buy | |
| 2 | ASNS | $0.04 | $3.0 | +6876.7% | Buy | |
| 3 | JTAI | $1.56 | $80.0 | +5028.2% | Hold | |
| 4 | AMOD | $1.65 | $60.0 | +3536.4% | Hold | |
| 5 | PARA | $0.7 | $24.0 | +3328.6% | Buy | |
| 6 | OMQS | $0.09 | $2.0 | +2073.9% | Hold | |
| 7 | CYCU | $2.81 | $56.0 | +1892.9% | Buy | |
| 8 | AMZE | $0.14 | $2.4 | +1664.7% | Buy | |
| 9 | DVLT | $0.15 | $2.5 | +1538.3% | Strong Buy | |
| 10 | OLB | $0.2 | $3.0 | +1374.9% | Hold | |
| 11 | ZEPP | $4.14 | $53.01 | +1180.4% | Buy | |
| 12 | INTZ | $0.71 | $9.0 | +1166.4% | Buy | |
| 13 | AIFC | $0.52 | $6.5 | +1156.3% | Buy | |
| 14 | MCRP | $0.78 | $8.0 | +927.1% | Hold | |
| 15 | ALAR | $1.78 | $16.0 | +798.9% | Buy | |
| 16 | SPWR | $0.31 | $2.65 | +743.7% | Buy | |
| 17 | ONEI | $0.19 | $1.5 | +689.5% | Buy | |
| 18 | VTIX | $1.17 | $8.5 | +626.5% | Strong Buy | |
| 19 | CYN | $0.69 | $5.0 | +624.7% | Buy | |
| 20 | ASTI | $2.92 | $20.0 | +584.9% | Buy | |
| 21 | MAPS | $0.39 | $2.61 | +569.2% | Buy | |
| 22 | XNDU | $4.98 | $33.0 | +562.7% | Buy | |
| 23 | QTEX | $0.78 | $5.0 | +544.3% | Hold | |
| 24 | PRSO | $0.51 | $3.25 | +538.9% | Buy | |
| 25 | REKR | $0.4 | $2.5 | +518.8% | Buy |
We track 631 Technology stocks with active Wall Street analyst coverage. On average, analysts see +131.9% upside to current consensus price targets across the sector, with 80% of stocks rated Buy or Strong Buy. The table above shows the top 25 Technology stocks ranked by upside - click any ticker for full analyst breakdowns, price target ranges, and accuracy history.